Checklist

1993 Semic - Hockey VM'93

     

  


	Sverige 
1	Peter Åslin
2	Håkan Algotsson
3	Kenneth Kennholt
4	Arto Blomsten
5	Tomas Jonsson
6	Fredrik Stillman
7	Stefan Larsson
8	Peter Popovic
9	Håkan Loob
10	Thomas Rundqvist
11	Patrik Juhlin
12	Mikael Renberg
13	Peter Forsberg
14	Markus Näslund
15	Bengt-Åke Gustafsson
16	Jan Larsson
17	Fredrik Nilsson
18	Roger Hansson
19	Tommy Söderström
20	Anders Eldebrink
21	Ulf Samuelsson
22	Kjell Samuelsson
23	Nicklas Lidström
24	Tommy Sjödin
25	Calle Johansson
26	Fredrik Olausson
27	Peter Andersson
28	Tommy Albelin
29	Roger Johansson
30	Pär Djoos
31	Mikael Johansson
32	Tomas Sandström
33	Mats Sundin
34	Ulf Dahlén
35	Jan Erixon
36	Thomas Steen
37	Mikael Andersson
38	Johan Garpenlöv
39	Per-Erik Eklund
40	Michael Nylander
41	Tomas Forslund
42	Patric Kjellberg
43	Patrik Carnbäck
44	Niclas Andersson
	 
	Finland 
45	Markus Ketterer
46	Sakari Lindfors
47	Jarmo Myllys
48	Peter Ahola
49	Mikko Haapakoski
50	Kaj Harila
51	Pasi Huura
52	Waltteri Immonen
53	Timo Jutila
54	Janne Laukkanen
55	Harri Laurila
56	Jyrki Lumme
57	Teppo Numminen
58	Sami Nuutinen
59	Ville Siren
60	Pasi Sormunen
61	Mika Strömberg
62	Mika Alatalo
63	Raimo Helminen
64	Pauli Järvinen
65	Jarmo Kekäläinen
66	Jari Korpisalo
67	Jari Kurri
68	Mikko Mäkelä
69	Mika Nieminen
70	Timo Norppa
71	Janne Ojanen
72	Timo Peltomaa
73	Rauli Raitanen
74	Juha Riihijärvi
75	Christian Ruuttu
76	Timo Saarikoski
77	Teemu Selänne
78	Jukka Seppo
79	Petri Skriko
80	Esa Tikkanen
81	Pekka Tuomisto
82	Petri Varis
83	Jarkko Varvio
84	Vesa Viitakoski
85	Marko Virtanen
86	Jali Wahlsten
87	Sami Wahlsten
88	Pentti Mattikaninen
	 
	Tjeckien 
89	Petr Briza
90	Roman Turek
91	Milos Holan
92	Drahomir Kadlec
93	Bedrich Scerban
94	Frantisek Prochazka
95	Richard Zemlicka
96	Roman Turek
97	Lubos Rob
98	Jiri Kucera
99	Tomas Kapusta
100	Roman Rysanek
101	Roman Hamrlik
102	Robert Svehla
103	Tomas Jelinek
104	Petr Klima
105	Josef Beranek
106	Robert Petrovicky
107	Kamil Kastak
108	David Volek
	 
	Schweiz 
109	Renato Tosio
110	Patrick Schopf
111	Samuel Balmer
112	Andreas Beutler
113	Patrice Brasey
114	Rick Tschumi
115	Sven Leuenberger
116	Sandro Bertaggia
117	Patrick Howald
118	Andy Ton
119	Keith Fair
120	Mario Brodmann
121	Fredy Luhti
122	Jörg Eberle
123	Roman Wager
124	Manuele Celio
125	Christian Weber
126	Roger Thony
127	Felix Hollenstein
128	Gil Montandon
	 
	Ryssland 
129	Nikolaj Khabibulin
130	Alexej Cherviakov
131	Ilja Biakin
132	Dimitri Filimonov
133	Alexander Karpovtsev
134	Sergej Sorokin
135	Andrej Sapozhnikov
136	Alexej Yashin
137	Alexander Cherbayev
138	Konstantin Astrakhantsev
139	Sergej Petrenko
140	Viktor Kozlov
141	Roman Oskiuta
142	Vladimir Malakhov
143	Andrej Lomakin
144	Dimitri Yushkevich
145	Igor Korolev
146	Darius Kasparaitis
147	Vjatjeslav Bykov
148	Andrej Chomutov
	 
	Tyskland 
149	Helmut De Raaf
150	Klaus Merk
151	Michael Heidt
152	Michael Schmidt
153	Uli Hiemer
154	Andreas Niederberger
155	Rick Amann
156	Andreas Brockmann
157	Gerd Truntschka
158	Dieter Hegen
159	Stefan Ustorf
160	Georg Holzmann
161	Ernst Kopf Jr.
162	Bernd Truntschka
163	Raimund Hilger
164	Wolfgang Kummer
165	Georg Franz
166	Thomas Brandl
167	Michael Rumrich
168	Uwe Krupp
	 
	USA 
169	Tom Barasso
170	Mike Richter
171	Brian Leetch
172	Chris Chelios
173	Al Iafrate
174	Phil Housley
175	Kevin Hatcher
176	Gary Suter
177	Mathieu Schneider
178	Joe Mullen
179	Kevin Stevens
180	Jeremy Roenick
181	Tony Granato
182	Mike Modano
183	Pat LaFontaine
184	Ed Olczyk
185	Brett Hull
186	Craig Janney
187	Jimmy Carson
188	Tony Amonte
	 
	Kanada 
189	Patrick Roy
190	Kirk McLean
191	Larry Murphy
192	Ray Bourque
193	Al McInnis
194	Steve Duchesne
195	Eric Desjardins
196	Scott Stevens
197	Paul Coffey
198	Mario Lemieux
199	Wayne Gretzky
200	Rick Tocchet
201	Eric Lindros
202	Mark Messier
203	Steve Yzerman
204	Luc Robitaille
205	Mark Recchi
206	Joe Sakic
207	Owen Nolan
208	Gary Roberts
	 
	Italien 
209	David Delfino
210	Mike Rosati
211	Robert Oberrauch
212	Jim Camazzola
213	Bill Stewart
214	Mike DeAngelis
215	Anthony Circelli
216	Georg Comploy
217	Frank DiMuzio
218	Gates Orlando
219	John Vecchiarelli
220	Joe Foglietta
221	Lucio Topatigh
222	Carmine Vani
223	Lino De Toni
224	Mario Chitarroni
225	Bruno Zarillo
226	Maurizio Mansi
227	Stefan Figliuzzi
228	Santino Pellegrino
	 
	Norge 
229	Jim Marthinsen
230	Rob Schistad
231	Petter Salsten
232	Cato Tom Andersen
233	Tommy Jakobsen
234	Svein E Norstebö
235	Jon Magne Karlstad
236	Kim Sögaard
237	Geir Hoff
238	Erik Kristiansen
239	Petter Thoresen
240	Ole Eskild Dahlström
241	Espen Knutsen
242	Öystein Olsen
243	Roy Johansen
244	Trond Magnussen
245	Arne Billkvarn
246	Marius Rath
247	Tom Erik Olsen
248	Morten Finstad
	 
	Frankrike 
249	Petri Ylonen
250	Michel Valliere
251	Stephane Botteri
252	Serge Poudrier
253	Eric Durand
254	Jean-Philippe Lemoine
255	Denis Perez
256	Sebastien Marquet
257	Michael Babin
258	Stephane Barin
259	Arnaud Briand
260	Yves Crettenand
261	Laurent Deschaume
262	Roger Dube
263	Patrick Dunn
264	Franck Pajonkowski
265	Pierre Pousse
266	Antoine Richer
267	Christophe Ville
268	Philippe Bozon
	 
	Österrike 
269	Brian Stankiewicz
270	Claus Dalpiaz
271	Michael Shea
272	Robin Doyle
273	Martin Ulrich
274	Martin Krainz
275	Erich Solderer
276	Michael Guntner
277	Friedrich Ganster
278	Wayne Groulx
279	Dieter Kalt
280	Werner Kerth
281	Arno Maier
282	Richard Nasheim
283	Christian Perthaler
284	Andreas Puschnik
285	Gerhard Puschnig
286	Walter Putnik
287	Reinhard Lampert
288	Mario Schaden