Checklist

1995 Panini - Hockey World Championship'95

 

   


1	Bill Ranford		Kanada
2	Stéphane Fiset		Kanada
3	Steve Duchesne		Kanada
4	Brad Schlegel		Kanada
5	Luke Richardson		Kanada
6	Darryl Sydor		Kanada
7	Yves Racine		Kanada
8	Rob Blake		Kanada
9	Marc Bergevin		Kanada
10	Paul Coffey		Kanada
11	Jason Arnott		Kanada
12	Geoff Sanderson		Kanada
13	Shayne Corson		Kanada
14	Mike Ricci		Kanada
15	Kelly Buchberger	Kanada
16	Brendan Shanahan	Kanada
17	Pat Verbeek		Kanada
18	Nelson Emerson		Kanada
19	Rod Brind'Amour		Kanada
20	Joe Sakic		Kanada
21	Luc Robitaille		Kanada
22	Stephen Thomas		Kanada
23	Paul Kariya		Kanada
24	Theoren Fleury		Kanada
25	Dave Gagner		Kanada
26	Valeri Ivannikov	Ryssland
27	Mikhail Shtalenkov	Ryssland
28	Nikolai Tsulygin	Ryssland
29	Dmitri Krasotkin	Ryssland
30	Morat Davydov		Ryssland
31	Andrei Sklopintsev	Ryssland
32	Oleg Davydov		Ryssland
33	Evgeni Gribko		Ryssland
34	Andrei Yakhanov		Ryssland
35	Igor Nikulin		Ryssland
36	Valery Kamensky		Ryssland
37	Boris Timofeev		Ryssland
38	Dmitri Denisov		Ryssland
39	Rail Muftiev		Ryssland
40	Andrei Tarasenko	Ryssland
41	Oleg Belov		Ryssland
42	Andrei Kovalenko	Ryssland
43	Igor Varitski		Ryssland
44	Ravil Yakubov		Ryssland
45	Viacheslav Kozlov	Ryssland
46	Alexander Vinogradov	Ryssland
47	Yuri Tsyplakov		Ryssland
48	Stanislav Romanov	Ryssland
49	Slava Bykov		Ryssland
50	Andrei Chomutov		Ryssland
51	Joseph Heiss		Tyskland
52	Klaus Merk		Tyskland
53	Mirko Lüdemann		Tyskland
54	Ulrich Hiemer		Tyskland
55	Torsten Kienass		Tyskland
56	Jayson Meyer		Tyskland
57	Josef Lehner		Tyskland
58	Ron Fischer		Tyskland
59	Michael Bresagk		Tyskland
60	Andreas Niederberger	Tyskland
61	Peter Gulda		Tyskland
62	Jan Benda		Tyskland
63	Thomas Brandl		Tyskland
64	Andreas Lupzig		Tyskland
65	Michael Rumrich		Tyskland
66	Benoit Doucet		Tyskland
67	Raimond Hilger		Tyskland
68	Georg Franz		Tyskland
69	Jörg Handrick		Tyskland
70	Dieter Hegen		Tyskland
71	Ernst Köpf		Tyskland
72	Günter Oswald		Tyskland
73	Georg Holzmann		Tyskland
74	Jürgen Rumrich		Tyskland
75	Leo Stefan		Tyskland
76	Bruno Campese		Italien
77	Michael Rosati		Italien
78	Giovanni Marchetti	Italien
79	Georg Comploj		Italien
80	Luigi da Corte		Italien
81	Robert Oberrauch	Italien
82	Anthony Circelli	Italien
83	Alex Thaler		Italien
84	Carlo Lorenzi		Italien
85	Michael de Angelis	Italien
86	Emilio Iovio		Italien
87	Gaetano Orlando		Italien
88	Lucio Topatigh		Italien
89	Stefano Figliuzzi	Italien
90	Bruno Zarillo		Italien
91	Mark Montanari		Italien
92	Armando Chelodi		Italien
93	Mirko Moroder		Italien
94	Alex Gschliesser	Italien
95	Maurizio Mansi		Italien
96	Petri Ylönen		Frankrike
97	Michel Valliere		Frankrike
98	Serge Djelloul		Frankrike
99	Christophe Moyon	Frankrike
100	Gerald Guennelon	Frankrike
101	Philippe Lemoine	Frankrike
102	Denis Perez		Frankrike
103	Serge Poudrier		Frankrike
104	Steven Woodburn		Frankrike
105	Michael Babin		Frankrike
106	Benjamin Agnel		Frankrike
107	Stephane Arcangeloni	Frankrike
108	Laurent Deschaume	Frankrike
109	Pierre Pousse		Frankrike
110	Patrick Dunn		Frankrike
111	Pierrick Maia		Frankrike
112	Philippe Bozon		Frankrike
113	Christian Pouget	Frankrike
114	Antoine Richer		Frankrike
115	Richard Aimonetto	Frankrike
116	Reto Pavoni		Schweiz
117	Renato Tosio		Schweiz
118	Marco Bayer		Schweiz
119	Sandro Bertaggia	Schweiz
120	Frédy Bobillier		Schweiz
121	Dino Kessler		Schweiz
122	Sven Leuenberger	Schweiz
123	Martin Steinegger	Schweiz
124	Andreas Zehnder		Schweiz
125	Misko Antisin		Schweiz
126	Gian-Marco Crameri	Schweiz
127	Jörg Eberle		Schweiz
128	Patrick Fischer		Schweiz
129	Patrick Howald		Schweiz
130	Marcel Jenni		Schweiz
131	Gil Montandon		Schweiz
132	Pascal Schaller		Schweiz
133	Andy Ton		Schweiz
134	Roberto Triulzi		Schweiz
135	Theo Wittman		Schweiz
136	Roger Nordström		Sverige
137	Thomas Östlund		Sverige
138	Magnus Svensson		Sverige
139	Tommy Sjödin		Sverige
140	Fredrik Stillman	Sverige
141	Tomas Jonsson		Sverige
142	Stefan Larsson		Sverige
143	Leif Rohlin		Sverige
144	Marcus Ragnarsson	Sverige
145	Christer Olsson		Sverige
146	Morgan Samuelsson	Sverige
147	Andreas Dackell		Sverige
148	Jonas Johnsson		Sverige
149	Charles Berglund	Sverige
150	Erik Huusko		Sverige
151	Daniel Rydmark		Sverige
152	Patrik Carnbäck		Sverige
153	Mats Lindgren		Sverige
154	Jonas Bergkvist		Sverige
155	Stefan Örnskog		Sverige
156	Per-Erik Eklund		Sverige
157	Thomas Forslund		Sverige
158	Roger Hansson		Sverige
159	Håkan Åhlund		Sverige
160	Daniel Alfredsson	Sverige
161	Jarmo Myllys		Finland
162	Jukka Tammi		Finland
163	Mika Strömberg		Finland
164	Erik Hämäläinen		Finland
165	Karri Kivi		Finland
166	Timo Jutila		Finland
167	Petteri Nummelin	Finland
168	Hannu Virta		Finland
169	Marko Kiprusoff		Finland
170	Waltteri Immonen	Finland
171	Janne Ojanen		Finland
172	Esa Keskinen		Finland
173	Marku Jantunen		Finland
174	Saku Koivu		Finland
175	Marko Palo		Finland
176	Tero Lehterä		Finland
177	Mika Alatalo		Finland
178	Ville Peltonen		Finland
179	Raimo Helminen		Finland
180	Petri Varis		Finland
181	Jokke Heinänen		Finland
182	Timo Saarikoski		Finland
183	Sami Kapanen		Finland
184	Tero Arkiomaa		Finland
185	Mika Nieminen		Finland
186	Peter Briza		Tjeckien
187	Roman Turek		Tjeckien
188	Milos Holan		Tjeckien
189	Drahomir Kadlec		Tjeckien
190	Frantisek Kaberle	Tjeckien
191	Bedrich Scerban		Tjeckien
192	Roman Hamrlik		Tjeckien
193	Jan Vopat		Tjeckien
194	Antonin Stavjana	Tjeckien
195	Jiri Vykoukal		Tjeckien
196	Jiri Veber		Tjeckien
197	Frantisek Musil		Tjeckien
198	Richard Zemlicka	Tjeckien
199	Kamil Kastak		Tjeckien
200	Jiri Kucera		Tjeckien
201	Roman Horak		Tjeckien
202	Martin Rucinsky		Tjeckien
203	Josef Beranek		Tjeckien
204	Robert Holik		Tjeckien
205	Otakar Janecky		Tjeckien
206	Jiri Dolezal		Tjeckien
207	Martin Straka		Tjeckien
208	Martin Hostak		Tjeckien
209	Radek Toupal		Tjeckien
210	Tomas Kapusta		Tjeckien
211	Guy Herbert		USA
212	Mike Richter		USA
213	Shawn Chambers		USA
214	Sean Hill		USA
215	Don McSween		USA
216	Patrik Neaton		USA
217	Barry Richter		USA
218	Craig Wolanin		USA
219	Gary Suter		USA
220	Robert Beers		USA
221	Brett Hauer		USA
222	Peter Ciavaglia		USA
223	Phil Bourque		USA
224	Shjon Podein		USA
225	John Lilley		USA
226	Tim Sweeney		USA
227	Scott Young		USA
228	Craig Janney		USA
229	Joe Sacco		USA
230	Jeffrey Lazaro		USA
231	Doug Weight		USA
232	Tom Bisset		USA
233	James Campbell		USA
234	Mark Beaufait		USA
235	Peter Ferraro		USA
236	Jim Martinsen		Norge
237	Robert Schistad		Norge
238	Jan Roar Fagerli	Norge
239	Petter Salsten		Norge
240	Carl Oscar Böe Andersen	Norge
241	Svein Enok Nörstebö	Norge
242	Tommie Eriksen		Norge
243	Tom Erik Olsen		Norge
244	Geir Hoff		Norge
245	Björn Anders Dahl	Norge
246	Trond Magnussen		Norge
247	Örjan Lövdahl		Norge
248	Espen Knutsen		Norge
249	Rune Gulliksen		Norge
250	Eirik Paulsen		Norge
251	Sjur Robert Nilsen	Norge
252	Petter Thoresen		Norge
253	Rune Fjeldstad		Norge
254	Erik Tveten		Norge
255	Henrik Aaby		Norge
256	Michael Puschacher	Österrike
257	Claus Dalpiaz		Österrike
258	Michael Güntner		Österrike
259	Martin Ulrich		Österrike
260	Peter Kasper		Österrike
261	Engelbert Linder	Österrike
262	Herbert Hohenberger	Österrike
263	Gerhard Unterluggauer	Österrike
264	Martin Krainz		Österrike
265	Helmut Karel		Österrike
266	Werner Kerth		Österrike
267	Dieter Kalt		Österrike
268	Patrick Pilloni		Österrike
269	Mario Schaden		Österrike
270	Wolfgang Kromp		Österrike
271	Günther Lanzinger	Österrike
272	Manfred Mühr		Österrike
273	Gerald Ressmann		Österrike
274	Siegfried Haberl	Österrike
275	Christoph Brandner	Österrike

	Super Stars (foil cards)
276	Wayne Gretzky		
277	Mario Lemieux		
278	Eric Lindros		
279	Mark Messier		
280	Steve Yzerman		
281	Pavel Bure		
282	Sergei Fedorov		
283	Igor Larionov		
284	Sergei Makarov		
285	Alexander Mogilny		
286	Ulf Dahlén		
287	Peter Forsberg		
288	Mikael Renberg		
289	Ulf Samuelsson		
290	Tomas Sandström		
291	Thomas Steen		
292	Mats Sundin		
293	Jari Kurri		
294	Teemu Selänne		
295	Esa Tikkanen		
296	Dominik Hasek		
297	Jaromir Jagr		
298	Robert Reichel		
299	Brett Hull		
300	Brian Leetch