Checklist

1998-99 DEL


	ECR Revier Löwen 
001	Burke Murphy
002	Marc Seliger
003	Jason Clark
004	Mike McNeill
005	Norm Batherson
006	Jeff Sebastian
007	Phil Huber
008	Todd Wetzel
009	Jesper Morin
010	Marc Pethke
011	Jacek Plachta
012	Marcus Adolfsson
013	Christian Schmitz
014	Bobby Marshall
015	Peter Lutter
016	Stefan Mayer
017	Daniel Koerber
018	Carsten Gosdeck
019	Jiri Kochta
	 
	Krefeld Pinguine 
020	Petri Liimatainen
021	Thomas Brandl
022	Andrei Kovalev
023	John Walker
024	Neil Eisenhut
025	Karel Lang
026	Marek Stebnicki
027	Chris Bartolone
028	John Van Kessel
029	Lars Brueggemann
030	Jason Meyer
031	Reemt Pyka
032	Mark Pederson
033	Veli-Pekka Kautonen
034	Tommie Hartogs
035	Frantisek Frosch
036	Leo Van den Thillar
037	Vitali Karamnov
038	Stephane Barin
039	Roger Nordstrom
040	Robert Ouellet
041	Doug Mason
	 
	Kassel Huskies 
042	Francois Guay
043	Greg Johnston
044	Greg Evtushevski
045	Shane Peacock
046	Chris Rogles
047	Gunther Oswald
048	Jukka Seppo
049	Jürgen Rumrich
050	Roger Hansson
051	Stephane Robitaille
052	Orjan Lindmark
053	Jeff MacLeod
054	Alexander Wedl
055	Jochen Molling
056	Paul Cohen
057	Daniel Kreutzer
058	Nikki Mondt
059	John Lilley
060	Roland Ramoser
061	Tomas Dolak
062	Tino Boos
063	Tobias Abstreiter
064	Hans Zach
	 
	EV Landshut 
065	Petr Briza
066	Wally Schreiber
067	Chris Luongo
068	Dean Evason
069	David Bruce
070	Peter Douris
071	Jason Herter
072	Joerg Handrick
073	Rob Murphy
074	Mike Casselman
075	Steve Junker
076	Zbynek Kukacka
077	Mark Krys
078	Markus Wieland
079	Evan Marble
080	Jari Korpisalo
081	Peter Gulda
082	Bob Joyce
083	Johan Rosen
084	Christian Kuenast
085	Olli Kaski
086	Chris Valentine
	 
	Kölner Haie 
087	Corey Millen
088	Tomas Forslund
089	Bruno Zarrillo
090	Igor Alexandrov
091	Bob Halkidis
092	Petri Varis
093	Josef Heiss
094	Greg Brown
095	Dwayne Norris
096	Mirco Luedemann
097	John Miner
098	Boris Rousson
099	Craig Woodcroft
100	Joerg Mayr
101	Steve Wilson
102	Rainer Zerwesz
103	Brian McReynolds
104	Andreas Lupzig
105	Joe Busillo
106	Jeff Ricciardi
107	Mike Hartman
108	Timo Lahtinen
	 
	Berlin Capitals 
109	Stephane Morin
110	Paul Broten
111	Robert Guillet
112	Clayton Beddoes
113	Robert Cimetta
114	Dave MacIntyre
115	Johan Norgren
116	Todd Nelson
117	Guy Phillips
118	Craig Martin
119	Parris Duffus
120	Christian Brittig
121	Thomas Schinko
122	Mario Gehring
123	Frederik Ytfeldt
124	Larry Rucchin
125	Heinz Ehlers
126	Heinrich Schiffl
127	Sylvain Couturier
128	Hakan Galiamoutsas
129	David Berge
130	Marc Savard
131	Dale McCourt
	 
	Frankfurt Lions 
132	Jukka Tammi
133	Chris Snell
134	John Chabot
135	Len Barrie
136	Ilja Vorobiev
137	Steve Palmer
138	Fabrice Lhenry
139	Rob Doyle
140	Victor Gervais
141	Jose Charbonneau
142	Thorsten Apel
143	Michael Bresagk
144	Rick Hayward
145	Phil Von Stefenelli
146	Martin Williams
147	Toni Porkka
148	Jean-Marc Richard
149	Doug Kirton
150	Joel Savage
151	Ralf Hantschke
152	Ken Quinney
153	Marcus Bleicher
154	Bob Manno
	 
	Eisbären Berlin 
155	Rob Cowie
156	Mike Bullard
157	Maren Valenti
158	Sven Felski
159	Andrew McKim
160	Derek Mayer
161	Niklas Hede
162	Thomas Steen
163	Mario Brunetta
164	Marc Fortier
165	Thomas Rhodin
166	Nico Pyka
167	Chris Govedaris
168	Lorenz Funk
169	Florian Funk
170	Yvon Corriveau
171	Mikael Wahlberg
172	Darren Durdle
173	Pelle Svensson
174	Greg Andrusak
175	Leif Carlsson
176	Andreas Brockmann
177	Rob Leask
178	Mario Chitarroni (misspelled Chitaroni)
179	Chad Biafore
180	Peter Lee
	 
	Hannover Scorpions 
181	Len Soccio
182	Jason Lafreniere
183	Joe West
184	Brent Tully
185	Mark Kosturik
186	David Haas
187	Darcy Martini
188	Gary Leeman
189	Lee Davidson
190	Scott Metcalfe
191	Tom Pederson
192	Francois Gravel
193	Bjorn Leonhardt
194	Mike Johnson
195	Claudio Scremin
196	Mike Ware
197	Juergen Trattner
198	Dan Currie
199	Pat Curcio
200	Patrick Senger
201	Frank Di Muzio
202	Kevin Gaudet
	 
	Schwenninger Wild Wings
203	Mark MacKay
204	Claude Vilgrain
205	Rich Chernomaz
206	Daniel Laperriere
207	Wayne Hynes
208	Todd Harkins
209	Scott McCrory
210	Andy Rymsha
211	Daniel Nowak
212	Andy Schneider
213	Dave Marcinyshyn
214	Marc Laniel
215	Guy Lehoux
216	Matthias Vater
217	Jens Stramkowski
218	Alexander Dexheimer
219	Mark Bassen
220	Steffen Karg
221	Randy Perry
222	Robert Schistad
223	Andreas Renz
224	Matthias Hoppe
225	Ron Ivany
	 
	Adler Mannheim 
226	Philippe Bozon
227	Dave Tomlinson
228	Stephane Richer
229	Paul Stanton
230	Pavel Gross
231	Chris Pouget
232	Jackson Penney
233	Gord Hynes
234	Jason Young
235	Alexander Serikow
236	Mike Stevens
237	Mike Pellegrims
238	Reid Simonton
239	Christian Lukes
240	Ron Pasco
241	Mike Hudson
242	Denis Perez
243	Sven Rampf
244	Danny Lorenz
245	Brian Tutt
246	Jan Alston
247	Lance Nethery
	 
	Nürnberg Ice Tigers 
248	Sergio Momesso
249	Andrei Mezin
250	Jarno Peltonen
251	Martin Reichel
252	Sergei Stas
253	Martin Jiranek
254	Jason Miller
255	Jozef Cierny
256	Liam Garvey
257	Kevin Grant
258	Christopher Straube
259	Heiko Smazal
260	Vadim Shakhraychuk
261	Leszek Laszkiewicz
262	Sven Valenti
263	Michel Valliere
264	Per Lundell
265	Dimitri Dudik
266	Daniel Kunce
267	Ivan Droppa
268	Peter Ihnacak
	 
	Augsburg Panther 
269	Harald Birk
270	Brad Bergen
271	Pierre Rioux
272	Jim Camazzola
273	Klaus Merk
274	Rick Girard
275	Andre Faust
276	Hakan Ahlund
277	Kyosti Karjalainen
278	Leonardo Conti
279	Leo Gudas
280	Mathias Ahxner
281	Francois Groleau
282	Michael Bakos
283	Alan Reader
284	Nordin El Harfaoui
285	Dale Craigwell
286	Dimitri Groemling
287	Duanne Moeser
288	Tommy Jakobsen
289	Patrik Degerstedt
290	Greg Bullock
291	Gunnar Leidborg
	 
	Star Bulls Rosenheim 
292	Dieter Hegen
293	Derek Cormier
294	Jim Hiller
295	Gord Sherven
296	Eric Murano
297	Robert Mueller
298	Klaus Kathan
299	Raimond Hilger
300	Christian Due-Boje
301	Jesper Duus
302	Michael Pohl
303	Bernd Kuehnhauser
304	Frank Hohenadl
305	Alexander Jansen
306	Teemu Sillanpaa
307	Hans Abrahamsson
308	Claus Dalpiaz
309	Kari Haakana
310	Christian Gegenfurtner
311	Peter Ottosson
312	Wolfgang Kummer
313	Peppi Eckmair
314	Gerhard Brunner
	 
	German National Team 
315	Mirco Lüdemann
316	Sven Felski
317	Reemt Pyka
318	Joerg Mayr
319	Michael Bresagk
320	Andreas Lupzig
321	Juergen Rumrich
322	Josef Lehner
323	Peter Draisaitl
324	Leo Stefan
325	Josef Heiss
326	Klaus Kathan
327	Klaus Merk
328	Peter Gulda
329	Daniel Nowak
330	Brad Bergen
331	Tomas Dolak
332	Martin Reichel
333	Alexander Serikow
334	Harald Birk
335	Michael Bakos
336	Mario Gehring
337	Mark MacKay
338	Dieter Hegen
339	Hans Zach	 
340	Erich Kuehnhackl
341	Ernst Hoefner
	 
	TV Commentator 
DSF1 Gerhard Leinauer
DSF2 Rick Amann
DSF3 Claus Mueller