Checklist

2008-11 Boing Superstars

Cards 1-156 were issued in Sweden, Finland and Norway between Feberuary 2008 and January 2010.
Cards 157-246 were issued between February 2010 and March 2011, but only in Norway.

Cards numbered 5, 10, 15, 20 etc. are gold cards, all other are silver. Some gold cards are foil.

Each card (some exceptions exists) is marked with a number on the backside, that gives some important information. The format of the number is:

CC-YYII nn

... where:
- CC is the country they were distributed in and 12 is for Norway, 23 for Sweden and 42 for Finland.
- YY is the year the card was issued. E.g. 11 means the card was issued in 2011.
- II is the yearly number/issue of the comic magazine with which the cards were distributed. E.g. 06 means the card was distributed with number 06 of YY year's magazine. Since there was one issue per month, II also indicates the month, e.g. 06 for June.
- nn is a number with unknown meaning. 2008-2009 nn was always 08, 2010-2011 it was 05. Sometimes, there is 'DM' instead of 05 or 08. That indicates that the card was not part of a regular issue, but instead distributed as marketing material/commercial directly to households.

Issued by:              Boing
Size:                      65x90 mm


           
2008
February, unnumbered    
1 Fredrik Ljungberg 	West Ham United & Sweden	
2 Dejan Stankovic 	Internazionale & Serbia	
3 Patrice Evra 		Manchester United & France	
4 Ludovic Giuly 	AS Roma	& France	
5 Raul 			Real Madrid & Portugal	(foil)
6 Nigel de Jong 	Hamburger SV & Holland

March, 23-0803 08 
7 Mauro Camoranesi 	Juventus & Italy	
8 Diego Forlán 		Atletico Madrid & Uruguay	
9 Micah Richards 	Manchester City & England	
10 Steven Gerrard 	Liverpool & England	
11 Christos Patsatzoglou  Olympiakos & Greece	
12 Diego 		Werder Bremen & Brazil	

April, 23-0804 08 
13 Nicolas Anelka 	Chelsea & France	
14 Emmanuel Adebayor 	Arsenal & Togo	
15 Thierry Henry 	Barcelona & France	(foil)
16 Roberto Hilbert 	VfB Stuttgart & Germany	
17 Taye Taiwo 		Marseille & Nigeria	
18 Antonio Di Natale 	Udinese & Italy

May, 23-0805 08
19 Kevin Kuranyi 	FC Schalke 04 & Germany	
20 Andrea Pirlo		AC Milan & Italy	(foil)
21 David Silva		Valencia & Spain	
22 Adrian Mutu 		Fiorentina & Romania	
23 Mladen Petric 	Borussia Dortmund & Croatia	
24 Kim Källström 	Olympique Lyonnais & Sweden

June, 23-0806 08
25 Christiano Ronaldo 	Manchester United & Portugal	
26 Luis Perea 		Atletico Madrid & Colombia	
27 David Bentley 	Blackburn Rovers & England	
28 Miroslav Klose 	Bayern München & Germany	
29 Ezequiel Lavezzi 	SSC Napoli & Argentina	
30 Francesco Totti 	AS Roma & Italy	

July, 23-0807 08
31 Fernandes		Everton & Portugal	
32 Nihat Kahveci	Villareal & Turkey	
33 Wesley Sneijder	Real Madrid & Holland	
34 Cristian Zaccardo	Palermo & Italy	
35 Fernando Torres	Liverpool & Spain	
36 Bakary Koné		Nice & Ivory Coast

August, 23-0808 08
37 Sergio Agüero	Atletico Madrid & Argentina	
38 John Carew 		Aston Villa & Norway	
39 Elano Blumer		Manchester City & Brazil	
40 Michael Essien 	Chelsea & Ghana		(foil)
41 Shunsuke Nakamura	Celtic & Japan	
42 Andres Guardado 	Deportivo La Coruna & Mexico

September, 23-0809 08
43 Sami Hyypiä 		Liverpool & Finland	
44 Yakubu Aiyegbeni 	Everton & Nigeria	
45 Zlatan Ibrahimovic 	Inter & Sweden		(foil)
46 Habib Beye 		Newcastle & Senegal	
47 Pepe 		Real Madrid & Portugal	
48 Giovanni van Bronckhorst  Feyenoord & Holland

October, 23-0810 08
49 Hamit Altintop	Bayern München & Turkey	
50 Xavi Hernández	Barcelona & Spain	(foil)
51 Michael Carrick	Manchester United & England	
52 Joan Capdevilla 	Villareal & Spain	
53 Peter Crouch		Portsmouth & England	
54 Juan			AS Roma & Brazil

November, 23-0811 08
55 Gianluigi Buffon 	Juventus & Italy	(foil)
56 Theo Walcott 	Arsenal & England	
57 Per Mertesacker	Werder Bremen & Germany	
58 Gaby Mudingayi	Bologna & Belgium	
59 Stephane Sessegnon	Paris Saint-Germain & Benin	
60 Michael Ballack	Chelsea & Germany	(foil)

December, 23-0812 08
61 Sulley Muntari	Inter & Ghana	
62 Jaroslav Plasil	Osasuna & Czech Republic	
63 Teemu Tainio		Sunderland & Finland	
64 Zoltan Gera		Fulham & Hungary	
65 Ronaldinho		AC Milan & Brazil	(foil)
66 Jefferson Farfan	Schalke 04 & Peru	
67 Omar Bravo		Deportivo La Coruna & Mexico	
68 John Arne Riise	AS Roma & Norway	
69 Johan Elmander 	Bolton Wanderers & Sweden	
70 Rio Ferdinand 	Manchester United & England	(foil)
71 Robbie Keane 	Liverpool & Rep. Of Ireland	
72 Dani Alves		Barcelona & Brazil

2009
January, 23-0901 08
73 Christian Poulsen 	Juventus & Denmark	
74 Amr Zaki 		Wigan Athletic & Egypt	
75 Robinho 		Manchester City & Brazil	(foil)
76 Andrea Barzagli 	Wolfsburg & Italy	
77 Sergio Ramos 	Real Madrid & Spain	
78 Ricardo Fuller 	Stoke City & Jamaica	

February, 23-0902 08
79 Luka Modric		Tottenham & Croatia	
80 Cesc Fabregas 	Arsenal & Spain		(foil)
81 Diego Milito		Genoa CFC & Argentina	
82 Simon Rolfes 	Bayer Leverkusen & Germany	
83 Edwin Van Der Saar	Manchester United & Holland	
84 Drissa Diakite 	OGC Nice & Mali

March, 23-0903 08
85 Iker Casillas 	Real Madrid & Spain	(foil)
86 Valon Behrami 	West Ham & Schweitz	
87 Ebi Smolarek 	Bolton Wanderers & Poland	
88 Mirko Vucinic 	AS Roma & Montenegro	
89 Walter Gargano 	SSC Napoli & Uruguay	
90 Frank Lampard	Chelsea & England	(foil)

April, 23-0904 08
91 Tuncay Sanli 	Middlesbrough & Turkey	
92 Hatem Ben Arfa	Marseille & France	
93 Maicon 		Inter & Brazil	
94 Markus Rosenberg 	Werder Bremen & Sweden	
95 Ryan Giggs 		Manchester United & Wales	
96 Giorgios Samaras 	Celtic & Greece	

May, 23-0905 08
97 Riccardo Montolivo 	Fiorentina & Italy	
98 Tim Cahill 		Everton & Australia	
99 Patrick Helmes	Bayer Leverkusen & Germany	
100 Lionel Messi 	Barcelona & Argentina	
101 Pepe Reina		Liverpool & Spain	
102 Alexandre Pato 	AC Milan & Brazil	

June, 23-0906 08
103 Marcus Berg	FC Groningen & Sweden	
104 Robin van Persie 	Arsenal & Holland	
105 Kaká		AC Milan & Brazil	
106 Karim Benzema 	Olympique Lyonnais & France	
106 Frédéric Kanouté	Sevilla & Mali	
107 Gabriel Agbonlahor 	Aston Villa & England	
108 -- Never issued, should be one of the 106?

July, 23-0907 08
109 Thorstein Helstad 	Le Mans & Norway	
110 Petr Cech 		Chelsea & Czech Republic	
111 Petri Pasanen 	Werder Bremen & Finland	
112 Nemanja Vidic 	Manchester United & Serbia	
113 Fernando Gago 	Real Madrid & Argentina	
114 Craig Bellamy 	Manchester City & Wales

August, 23-0908 085
115 Andrey Arshavin	Arsenal & Russia	(foil)
116 Bruno Alves		FC Porto & Portugal	
117 Javier Mascherano	Liverpool & Argentina	
118 Marcos Senna	Villareal & Spain	
119 Darijo Srna		Shakhtar Donetsk & Croatia	
120 Andres Iniesta	Barcelona & Spain	(foil)

September, 23-0909 08
121 Jari Litmanen	FC Lahti & Finland	
122 Mamadou Niang	Olympique Marseille & Senegal	
123 Dirk Kuyt		Liverpool & Holland	
124 Clint Dempsey	Fulham & USA	
125 Wayne Rooney 	Manchester United & England	(foil)
126 Luca Toni		Bayern München & Italy

October, 23-0910 08
127 Vincenzo Iaquinta	Juventus & Italy	
128 Stanislav Sestak	VfL Bochum & Slovenia	
129 Mohamed Zidan	Borussia Dortmund & Egypt	
130 John Terry		Chelsea & England	(foil)
131 Julio Cesar		Inter & Brazil	
132 Samir Nasri 	Arsenal & France	

November, 23-0911 08
133 Giampaolo Pazzini	Sampdoria & Italy	
134 Eduardo Da Silva	Arsenal & Croatia	
135 Gennaro Gattuso	AC Milan & Italy	(foil)
136 Tim Howard		Everton & USA	
137 Edin Dzeko		Wolfsburg & Bosnia-H.	
138 Yossi Benayoun	Liverpool & Israel	

December, 23-0912 08
139 Ricardo Carvalho	Chelsea & Portugal	
140 David Villa		Valencia & Spain	(foil)
141 Ji-Sung Park	Manchester United & South Korea	
142 Mewlüt Erding	Paris Saint-Germain & Turkey	
143 Edgar Barreto	Atalanta & Paraguay	
144 Glen Johnson	Liverpool & England	
145 Samuel Eto'o	Inter & Cameroun	(foil)
146 David Rosenhal	Hamburger SV & Czech Republic	
147 Yaniv Katan		Maccabi Haifa & Israel	
148 Guiseppe Rossi	Villareal & Italy

2010
January, 23-1001 05
149 Steven Defour	Standard Liege & Belgium	
150 Carlos Tevez	Manchester City & Argentina	(foil)
151 Anderson		Manchester United & Brazil	
152 Yoann Gourcuff	Bordeaux & France	
153 Claudio Marchisio	Juventus & Italy	
154 Jermain Defoe	Tottenham & England	
155 Carles Puyol	Barcelona & Spain	(foil)
156 Brede Hangeland	Fulham & Norway	

February, 12-1002 05 (issued in Norway)
157 Jamie Carragher	Liverpool & England
158 Steffan Iversen	Rosenborg & Norway
159 John O'Shea         Manchester United & Ireland
160 Didier Drogba       Chelsea & Ivory Coast   (foil)
161 Gonzalo Higuain	Real Madrid & Argentina
162 Thomas Vermaelen	Arsenal & Belgium 

March, 12-1003 05 (issued in Norway)
163 Ashley Cole         Chelsea & England
164 Arturo Vidal        Bayer Leverkusen & Chile
165 Xabi Alonso         Real Madrid & Spain     (foil)
166 Christian Grindheim  Heerenven & Norway
167 Luis Suarez	        Ajax Amsterdam & Uruguay
168 Vincent Kompany     Manchester City & Belgium

April, 12-1004 05 (issued in Norway)
169 Garreth Barry       Manchester City & England	
170 Dimitar Berbatov    Manchester United & Bulgaria  (foil)
171 Alexander Tettey    Rennes & Norway	
172 Steve Mandanda      Marseille & France	
173 Alberto Gilardino   Fiorentina & Italy
174 Lukas Podolski	Köln & Germany

May, 12-1005 05 (issued in Norway)
175 Christiano Ronaldo  Real Madrid & Portugal  (foil)
176 Mark van Bommel	Bayern München & Holland
177 James Milner        Aston Villa & England	
178 Karim Ziani         Wolfsburg & Algeria	
179 Jon Knudsen         Stabaek & Norway	
180 Lucio               Inter & Brazil          (foil)

June, 12-1006 05 (issued in Norway)
181 Gervinho            LOSC Lille & Ivory Coast	
182 Nicklas Bendtner    Arsenal & Denmark	
183 Gerard Pique        Barcelona & Spain	
184 Angel di Maria	Benfica & Argentina	
185 Florent Malouda	Chelsea & France        (foil)
186 Yasuhito Endo	Gamba Osaka & Japan

July, 12-1007 05 (issued in Norway)
187 Erik Huseklepp	SK Brann & Norway
188 Cristian Bolanos	IK Start & Costa Rica
189 Stevan Jovetic	Fiorentina & Montenegro
190 Arjen Robben	Bayern München & Holland
191 Nani		Manchester United & Portugal
192 Lucho Gonzalez	Marseille & Argentina

August, 12-1008 05 (issued in Norway)
193 Tom Hogli           Tromsø IL & Norway	
194 Alvaro Arbeloa	Real Madrid & Spain	
195 Daniele de Rossi	AS Roma & Italy        (foil)
196 Goran Pandev	Inter & Macedonia	
197 Aaron Lennon	Tottenham & England	
198 Rade Prica          Rosenborg & Sweden

September, 12-1009 05 (issued in Norway)
199 Kristofer Haestad   Vålerenga & Norway	
200 Franck Ribery	Bayern München & France	(foil)
201 Liedson	        Sporting CP & Portugal	
202 Daniel Agger	Liverpool & Denmark	
203 Maarten Stekelenburg  Ajax & Holland	
204 Dickson Etuhu	Fulham & Nigeria

October, 12-1010 05 (issued in Norway)
205 Antonio Valencia    Manchester United & Equador	(foil)
206 Diego Lugano	Fenerbache & Uruguay			
207 Per Ciljan Skjelbred  Rosenborg & Norway	
208 Serdar Tasci	Stuttgart & Germany	
209 Branislav Ivanovic  Chelsea & Serbia	
210 Kaká                Real Madrid & Brazil	(foil)

November, 12-1011 05 (issued in Norway)
211 Manuel Neuer	Schalke 04 & Germany	
212 Marouane Chamakh	Arsenal & Morocco	
213 Harry Kewell	Galatasaray & Australia	
214 Daniel Braaten	Toulouse & Norway	
215 Alessandro Nesta	AC Milan & Italia	(foil)
216 Darren Fletcher	Manchester United & Scotland

December, 12-1012 05 (issued in Norway)
217 Salomon Kalou	Chelsea & Ivory Coast	
218 Diego Godin		Atletico Madrid & Uruguay	
219 Kevin Doyle		Wolverhampton & Rep. Of Ireland	
220 Wesley Sneijder	Inter & Holland		(foil)
221 Philippe Mexes	AS Roma & France	
222 Morten Gamst Pedersen  Blackburn & Norway	
223 Marko Arnautovic	Werder Bremen & Austria	
224 Ledley King		Tottenham & England	
225 Bastian Schweinsteiger  Bayern München & Germany	(foil)
226 Ever Banega		Valencia & Argentina	
227 Michel Bastos	Olympique Lyonnais & Brazil	
228 Chinedu Obasi	Hoffenheim & Nigeria	

2011
January, 23-1101 05 (issued in Norway) 
229 Stephane Mbia	Marseille & Cameroun	
230 Alessandro Del Piero  Juventus & Italia	(foil)
231 Darren Bent		Sunderland & England	
232 Klaas-Jan Huntelaar	Schalke 04 & Holland	
233 Steven Pienaar	Everton & South Africa	
234 Hugo Lloris		Olympique Lyonnais & France

February, 23-1102 05 (issued in Norway)
235 Seydou Keita	FC Barcelona & Mali	(foil)
236 Nuri Sahin		Borussia Dortmund & Turkey	
237 William Kvist	FC København & Denmark	
238 Alexandre Song	Arsenal & Cameroun	
239 Roman Pavlyuchenko	Tottenham & Russia	
240 Philipp Lahm	Bayern München & Germany	(foil)

March, 23-1103 05 (issued in Norway)
241 Steven Naismith	Rangers & Scotland	
242 Martin Olsson	Blackburn & Sweden	
243 Simao Sabrosa	Atletico Madrid & Portugal	
244 Jonas Gutierrez	Newcastle & Argentina	
245 Paul Scholes	Manchester United & England	(foil)
246 Angelo Palombo	Sampdoria & Italia

Promos
Swedish 2008, unnumbered
A1 Zlatan Ibrahimovic	Internazionale & Sweden
A2 Lionel Messi 	FC Barcelona & Argentina
A3 Kaká			AC Milan & Brazil
A4 Cesc Fabregas	Arsenal & Spain
A5 Christiano Ronaldo	Manchester United & Portugal
A6 Gianluigi Buffon	Juventus & Italia

Finnish 2008, unnumbered
B1 Christiano Ronaldo	Manchester United & Portugal	
B2 Ronaldinho		Barcelona & Brazil	
B3 Sami Hyypiä		Liverpool & Finland	
B4 Didier Drogba	Chelsea & Ivory Coast	
B5 Kaká			AC Milan & Brazil 						
B6 Zlatan Ibrahimovic	Internazionale & Sweden	
    
Norwegian 2008, unnumbered
C1 John Arne Riise	Liverpool & Norway
C2 Christiano Ronaldo	Manchester United & Portugal	
C3 Ronaldinho		Barcelona & Brazil	
C4 Kaká			AC Milan & Brazil	
C5 Didier Drogba	Chelsea & Ivory Coast			
C6 Zlatan Ibrahimovic	Internazionale & Sweden	
    
Swedish 2009, unnumbered
S1 Christiano Ronaldo	Manchester United & Portugal	(foil)
S2 Zlatan Ibrahimovic	Internazionale & Sweden	(foil)
    
Finnish 2009, unnumbered
F1 Christiano Ronaldo	Manchester United & Portugal	(foil)
F2 Sami Hyypiä 	        Liverpool & Finland	(foil)

Norwegian 2009, unnumbered
B1 Christiano Ronaldo	Manchester United & Portugal	(foil)
B2 Ezequiel Lavezzi	SSC Napoli & Argentina	
B3 John Carew		Aston Villa & Norway	
B4 Peter Crouch		Portsmouth & England	
B5 Robbie Keane	        Liverpool & Ireland			
B6 Dani Alves		Barcelona & Brazil	

Norwegian 2009, 12-0910 DM
A1 Fernando Torres	Liverpool & Spain	(foil)		
A2 John Carew		Aston Villa & Norway		
A3 Sulley Muntari	Internazionale & Ghana	
A4 Fernando Gago	Real Madrid & Argentina	
A5 Rio Ferdinand	Manchester United & England	(foil)
A6 Giorgios Samaras	Celtic & Greece	

Norwegian 2010, 12-1003 DM
A1 Fernando Torres	Liverpool & Spain	(foil)			
A2 John Carew		Aston Villa & Norway	
A3 Ashley Cole		Chelsea & England	
A4 Steffen Iversen      Rosenborg & Norway			
A5 Wayne Rooney		Manchester United & England	(foil)
A6 Gonzalo Higuain	Real Madrid & Argentina	

Norwegian 2010, 12-1008 DM
A1 Fernando Torres	Liverpool & Spain	(foil) 
A2 John Carew		Aston Villa & Norway	
A3 Goran Pandev		Inter & Macedonia			
A4 Steffen Iversen      Rosenborg & Norway 	
A5 Wayne Rooney		Manchester United & England	(foil)
A6 Gerard Pique         Barcelona & Spain
    
Norwegian 2011, 12-1103 DM
A1 Fernando Torres	Liverpool & Spain
A2 Morten Gamst Pedersen  Blackburn & Norway	
A3 Alberto Gilardino    Fiorentina & Italy			
A4 Per Ciljan Skjelbred  Rosenborg & Norway	
A5 Nani         Manchester United & Portugal	(foil)
A6 Gerard Pique         Barcelona & Spain